<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit FX</title>
	<atom:link href="http://crossfitfx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitfx.com</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saturday 040212</title>
		<link>http://crossfitfx.com/2012/02/04/saturday-040212/</link>
		<comments>http://crossfitfx.com/2012/02/04/saturday-040212/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:01:30 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Crossfit Workouts]]></category>

		<guid isPermaLink="false">http://crossfitfx.com/?p=8504</guid>
		<description><![CDATA[Rest Day Mobility: Posture and Operator Gun Shoulder Skill:Toes to bar Catch up Day: Passive Testing Post results to comments]]></description>
			<content:encoded><![CDATA[<p><strong>Rest Day</strong></p>
<p>Mobility: Posture and Operator Gun Shoulder </p>
<p>Skill:Toes to bar</p>
<p>Catch up Day:<br />
<strong><br />
Passive Testing</strong></p>
<p>Post results to comments</p>
<p><iframe width="375" height="315" src="http://www.youtube.com/embed/mcSEdJGzNJg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfx.com/2012/02/04/saturday-040212/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday 030212</title>
		<link>http://crossfitfx.com/2012/02/03/friday-030212/</link>
		<comments>http://crossfitfx.com/2012/02/03/friday-030212/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:01:18 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Crossfit Workouts]]></category>

		<guid isPermaLink="false">http://crossfitfx.com/?p=8496</guid>
		<description><![CDATA[&#8220;Desforges&#8221; Five rounds for time of: 102.5/80kg Deadlift, 12 reps 20 Pull-ups 60/40kg Clean and jerk, 12 reps 20 Knees to elbows Scaled options Option A 90/65kg Deadlift, 12 reps 20 Pull-ups 50/35kg Clean and jerk, 12 reps 20 Knees to elbows Option B 80/55kg Deadlift, 12 reps 20 Pull-ups 40/25kg Clean and jerk, 12 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Desforges&#8221;</strong></p>
<p>Five rounds for time of:<br />
102.5/80kg Deadlift, 12 reps<br />
20 Pull-ups<br />
60/40kg Clean and jerk, 12 reps<br />
20 Knees to elbows</p>
<p>Scaled options<br />
Option A<br />
90/65kg Deadlift, 12 reps<br />
20 Pull-ups<br />
50/35kg Clean and jerk, 12 reps<br />
20 Knees to elbows</p>
<p>Option B<br />
80/55kg Deadlift, 12 reps<br />
20 Pull-ups<br />
40/25kg Clean and jerk, 12 reps<br />
20 Knees raises</p>
<p>Option C<br />
70/50kg Deadlift, 12 reps<br />
20 Jumping Pull-ups<br />
30/20kg Clean and jerk, 12 reps<br />
20 V Sits</p>
<p>Keith Nelson 36:59<br />
Post results to comments</p>
<p><iframe width="375" height="315" src="http://www.youtube.com/embed/k5PoWARDjrE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfx.com/2012/02/03/friday-030212/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Thursday 020212</title>
		<link>http://crossfitfx.com/2012/02/02/thursday-020212/</link>
		<comments>http://crossfitfx.com/2012/02/02/thursday-020212/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:01:03 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Crossfit Workouts]]></category>

		<guid isPermaLink="false">http://crossfitfx.com/?p=8490</guid>
		<description><![CDATA[For time: 35/20kg Back squat, 50 reps 15 foot Rope climb, 5 ascents 35/20kg Back squat, 40 reps 15 foot Rope climb, 4 ascents 35/20kg Back squat, 30 reps 15 foot Rope climb, 3 ascents 35/20kg Back squat, 20 reps 15 foot Rope climb, 2 ascents 35/20kg Back squat, 10 reps 15 foot Rope climb, [...]]]></description>
			<content:encoded><![CDATA[<p>For time:<br />
35/20kg Back squat, 50 reps<br />
15 foot Rope climb, 5 ascents<br />
35/20kg Back squat, 40 reps<br />
15 foot Rope climb, 4 ascents<br />
35/20kg Back squat, 30 reps<br />
15 foot Rope climb, 3 ascents<br />
35/20kg Back squat, 20 reps<br />
15 foot Rope climb, 2 ascents<br />
35/20kg Back squat, 10 reps<br />
15 foot Rope climb, 1 ascent</p>
<p>Scaled option<br />
Option A<br />
5 Pull ups<br />
5 Toes to Bar<br />
For every rope climb</p>
<p>Option B<br />
5 Jumping Pull ups<br />
5 V Sits<br />
For every rope climb</p>
<p>Keith Nelson 36:59.<br />
Post results to comments<br />
Register now for the next <a href="http://crossfitfx.com/products-page/">Fundamentals 7 Feb </a><br />
<a href="http://games.crossfit.com/"><strong>CrossFit Open Registration</strong></a><br />
<iframe width="375" height="315" src="http://www.youtube.com/embed/mC5-g1Ugmgc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfx.com/2012/02/02/thursday-020212/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>CFX Kids Week 1 Sunday</title>
		<link>http://crossfitfx.com/2012/02/02/cfx-kids-week-1-sunday-class/</link>
		<comments>http://crossfitfx.com/2012/02/02/cfx-kids-week-1-sunday-class/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:00:40 +0000</pubDate>
		<dc:creator>Condor</dc:creator>
				<category><![CDATA[Crossfit Kids]]></category>

		<guid isPermaLink="false">http://crossfitfx.com/?p=8541</guid>
		<description><![CDATA[We are running a Sunday class every two weeks, starting this Sunday 5th Feb. This week&#8217;s Sunday class will start at 9am at CFX. We will be heading upstairs to be the first users of the new weights room. Getting our kids ready for getting strong! WORKOUT 3 x 3 deadlift 3 x 3 bench [...]]]></description>
			<content:encoded><![CDATA[<p>We are running a Sunday class every two weeks, starting this Sunday 5th Feb.</p>
<p>This week&#8217;s Sunday class will start at 9am at CFX.</p>
<p>We will be heading upstairs to be the first users of the <strong>new weights room</strong>.</p>
<p>Getting our kids ready for getting strong!</p>
<p><strong>WORKOUT</strong><br />
3 x 3 deadlift<br />
3 x 3 bench press<br />
3x 3 back squat</p>
<p>There will be a lot of warming up and a lot of technique work rather then going heavy with bad form.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfx.com/2012/02/02/cfx-kids-week-1-sunday-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFX Kids Week 1 01 Feb 12</title>
		<link>http://crossfitfx.com/2012/02/01/cfx-kids-week-1/</link>
		<comments>http://crossfitfx.com/2012/02/01/cfx-kids-week-1/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:26:51 +0000</pubDate>
		<dc:creator>Condor</dc:creator>
				<category><![CDATA[Crossfit Kids]]></category>

		<guid isPermaLink="false">http://crossfitfx.com/?p=8529</guid>
		<description><![CDATA[Wednesday 4.30pm. WARMUP Running high knee etc Burpee broad jumps Burgener warmup SKILL Toes through rings/ hollow rocks holds/ knee ups on rings WOD 7 rounds 7 toes through rings/ knee ups on rings 7 kb swing 7 box jump Finish with Squat holds]]></description>
			<content:encoded><![CDATA[<h2>Wednesday 4.30pm.</h2>
<p><strong>WARMUP</strong><br />
Running high knee etc<br />
Burpee broad jumps<br />
Burgener warmup</p>
<p><strong>SKILL</strong><br />
Toes through rings/ hollow rocks holds/ knee ups on rings</p>
<p><strong>WOD</strong><br />
7 rounds<br />
7 toes through rings/ knee ups on rings<br />
7 kb swing<br />
7 box jump</p>
<p>Finish with<br />
Squat holds</p>
<p><iframe src="http://www.youtube.com/embed/ALgx2Q7T5AY" frameborder="0" width="375" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfx.com/2012/02/01/cfx-kids-week-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wednesday 010212</title>
		<link>http://crossfitfx.com/2012/02/01/wednesday-010212/</link>
		<comments>http://crossfitfx.com/2012/02/01/wednesday-010212/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:01:55 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Crossfit Workouts]]></category>

		<guid isPermaLink="false">http://crossfitfx.com/?p=8485</guid>
		<description><![CDATA[8 rounds of: Run 400 meters Rest 90 seconds Post total time to comments not including 8th rest.]]></description>
			<content:encoded><![CDATA[<p>8 rounds of:<br />
Run 400 meters<br />
Rest 90 seconds</p>
<p>Post total time to comments not including 8th rest.</p>
<p><iframe width="375" height="315" src="http://www.youtube.com/embed/u7zEruVUwr4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfx.com/2012/02/01/wednesday-010212/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Tuesday 310112</title>
		<link>http://crossfitfx.com/2012/01/31/tuesday-310112/</link>
		<comments>http://crossfitfx.com/2012/01/31/tuesday-310112/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:01:52 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Crossfit Workouts]]></category>

		<guid isPermaLink="false">http://crossfitfx.com/?p=8482</guid>
		<description><![CDATA[Rest Day Mobility: Unglue those hips and legs Skill:Snatch Catch up Day:]]></description>
			<content:encoded><![CDATA[<p><strong>Rest Day</strong></p>
<p>Mobility: <a href="http://www.youtube.com/watch?v=V0AtpSZ5fls&#038;feature=related">Unglue those hips and legs </a></p>
<p>Skill:Snatch</p>
<p>Catch up Day: </p>
<p><iframe width="375" height="315" src="http://www.youtube.com/embed/yUKhljDYOZM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfx.com/2012/01/31/tuesday-310112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 300112</title>
		<link>http://crossfitfx.com/2012/01/30/monday-300112/</link>
		<comments>http://crossfitfx.com/2012/01/30/monday-300112/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:01:52 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Crossfit Workouts]]></category>

		<guid isPermaLink="false">http://crossfitfx.com/?p=8473</guid>
		<description><![CDATA[Seven rounds for time of: 7 Front squat 75/50 7 Chest-to-bar pull-ups Scaled options Option A 7 Front squat 60/40 7 Chest-to-bar pull-ups Option B 7 Front squat 50/30 7 Pull-ups Option C 7 Front squat Scale as required 7 Jumping Pull-ups Jason Khalipa 3:23, Neal Maddox 3:48. Post results to comments]]></description>
			<content:encoded><![CDATA[<p>Seven rounds for time of:<br />
7 Front squat 75/50<br />
7 Chest-to-bar pull-ups</p>
<p>Scaled options<br />
Option A<br />
7 Front squat 60/40<br />
7 Chest-to-bar pull-ups</p>
<p>Option B<br />
7 Front squat 50/30<br />
7 Pull-ups</p>
<p>Option C<br />
7 Front squat Scale as required<br />
7 Jumping Pull-ups</p>
<p>Jason Khalipa 3:23, Neal Maddox 3:48.<br />
Post results to comments</p>
<p><iframe width="375" height="360" src="http://www.youtube.com/embed/6mRbkhRJJug" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfx.com/2012/01/30/monday-300112/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Sunday 290112</title>
		<link>http://crossfitfx.com/2012/01/29/sunday-290112/</link>
		<comments>http://crossfitfx.com/2012/01/29/sunday-290112/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:01:06 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Crossfit Workouts]]></category>

		<guid isPermaLink="false">http://crossfitfx.com/?p=8468</guid>
		<description><![CDATA[Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2reps Post results to comments Open Gym 0830 &#8211; 1000hrs]]></description>
			<content:encoded><![CDATA[<p>Resting 60 seconds between sets:<br />
Press 2-2-2-2-2-2-2-2-2-2reps</p>
<p>Post results to comments<br />
Open Gym 0830 &#8211; 1000hrs</p>
<p><iframe width="375" height="360" src="http://www.youtube.com/embed/q0mms6xaPCI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfx.com/2012/01/29/sunday-290112/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Saturday 280112</title>
		<link>http://crossfitfx.com/2012/01/28/saturday-280112/</link>
		<comments>http://crossfitfx.com/2012/01/28/saturday-280112/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:01:03 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Crossfit Workouts]]></category>

		<guid isPermaLink="false">http://crossfitfx.com/?p=8453</guid>
		<description><![CDATA[Seven rounds for time of: 7 Deadlift 102.5/80kg 7 L-pull-ups Scaled options Option A 7 Deadlift 90/65kg 7 L-pull-ups Option B 7 Deadlift 80/55kg 7 Pull-ups 7 Toes to Bar Option C 7 Deadlift (Scale load as required) 7 Jumping Pull ups 7 Knee raises Post results to comments Graham Holmberg 7:48 0900hrs Coogee Beach [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Seven rounds for time of:</strong><br />
7 Deadlift 102.5/80kg<br />
7 L-pull-ups</p>
<p>Scaled options<br />
Option A<br />
7 Deadlift 90/65kg<br />
7 L-pull-ups</p>
<p>Option B<br />
7 Deadlift 80/55kg<br />
7 Pull-ups<br />
7 Toes to Bar</p>
<p>Option C<br />
7 Deadlift (Scale load as required)<br />
7 Jumping Pull ups<br />
7 Knee raises</p>
<p>Post results to comments<br />
Graham Holmberg 7:48<br />
0900hrs Coogee Beach (goat track run)<br />
<iframe width="375" height="315" src="http://www.youtube.com/embed/Zaa4tAHcM7Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitfx.com/2012/01/28/saturday-280112/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

