<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday 150310</title>
	<atom:link href="http://crossfitfx.com/2010/03/15/monday-150310/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitfx.com/2010/03/15/monday-150310/</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:15:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stella</title>
		<link>http://crossfitfx.com/2010/03/15/monday-150310/comment-page-1/#comment-4356</link>
		<dc:creator>Stella</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2523#comment-4356</guid>
		<description>...thanks 7pm crew...</description>
		<content:encoded><![CDATA[<p>&#8230;thanks 7pm crew&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasho</title>
		<link>http://crossfitfx.com/2010/03/15/monday-150310/comment-page-1/#comment-4353</link>
		<dc:creator>Sasho</dc:creator>
		<pubDate>Mon, 15 Mar 2010 10:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2523#comment-4353</guid>
		<description>CamP&#039;s7PM team fought off deadly onslaught of mosquitoes; persevered through dying light and victoriously shuffled back to the box feeling worse for the wear. Or something along those lines, anyway.

Gabriel:
0:45, 0:47, 0:47, 0:49, 0:51, 0:52, 0:52, 0:51, 0:47, 0:44

Stella:
1:05, 1:03, 1:10, 1:08, 1:19, 1:14, 1:26, 1:27, 1:21, 1:19

Sash:
1:07, 1:06, 1:06, 1:11, 1:20, 1:20, 1:19, 1:24, 1:19, 1:17

Megs:
1:04, 1:02, 1:04, 1:07, 1:11, 1:16, 1:17, 1:18, 1:14, 1:11</description>
		<content:encoded><![CDATA[<p>CamP&#8217;s7PM team fought off deadly onslaught of mosquitoes; persevered through dying light and victoriously shuffled back to the box feeling worse for the wear. Or something along those lines, anyway.</p>
<p>Gabriel:<br />
0:45, 0:47, 0:47, 0:49, 0:51, 0:52, 0:52, 0:51, 0:47, 0:44</p>
<p>Stella:<br />
1:05, 1:03, 1:10, 1:08, 1:19, 1:14, 1:26, 1:27, 1:21, 1:19</p>
<p>Sash:<br />
1:07, 1:06, 1:06, 1:11, 1:20, 1:20, 1:19, 1:24, 1:19, 1:17</p>
<p>Megs:<br />
1:04, 1:02, 1:04, 1:07, 1:11, 1:16, 1:17, 1:18, 1:14, 1:11</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme</title>
		<link>http://crossfitfx.com/2010/03/15/monday-150310/comment-page-1/#comment-4352</link>
		<dc:creator>Graeme</dc:creator>
		<pubDate>Mon, 15 Mar 2010 09:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2523#comment-4352</guid>
		<description>50-57 secs
57 was slowest last time but 54 was quickest so must have improved</description>
		<content:encoded><![CDATA[<p>50-57 secs<br />
57 was slowest last time but 54 was quickest so must have improved</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic</title>
		<link>http://crossfitfx.com/2010/03/15/monday-150310/comment-page-1/#comment-4351</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2523#comment-4351</guid>
		<description>between 46 and 51 sec
great class and thanx for pushing me after night of no sleep</description>
		<content:encoded><![CDATA[<p>between 46 and 51 sec<br />
great class and thanx for pushing me after night of no sleep</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://crossfitfx.com/2010/03/15/monday-150310/comment-page-1/#comment-4350</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Mon, 15 Mar 2010 07:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2523#comment-4350</guid>
		<description>10km time trail with 6kg bag 39:30
FB WOD
average 49 secs.</description>
		<content:encoded><![CDATA[<p>10km time trail with 6kg bag 39:30<br />
FB WOD<br />
average 49 secs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egor</title>
		<link>http://crossfitfx.com/2010/03/15/monday-150310/comment-page-1/#comment-4349</link>
		<dc:creator>Egor</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2523#comment-4349</guid>
		<description>Egor:
47s,47s,49s,51s,50s,51s,52s,55s,53s,55s

Anna:
59s,1:00,1:00,1:01,1:10,1:11,1:12,1:13,1:13,1:16

I have to restart my 30 day paleo challenge. Ate crap on a weekend.

paleo/zone day 1/30

Egor.</description>
		<content:encoded><![CDATA[<p>Egor:<br />
47s,47s,49s,51s,50s,51s,52s,55s,53s,55s</p>
<p>Anna:<br />
59s,1:00,1:00,1:01,1:10,1:11,1:12,1:13,1:13,1:16</p>
<p>I have to restart my 30 day paleo challenge. Ate crap on a weekend.</p>
<p>paleo/zone day 1/30</p>
<p>Egor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tam</title>
		<link>http://crossfitfx.com/2010/03/15/monday-150310/comment-page-1/#comment-4347</link>
		<dc:creator>Tam</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2523#comment-4347</guid>
		<description>1: 35 sec
2: 35 sec
3: 36 sec
4: 36 sec
5: 37 sec
6: 38 sec
7: 36 sec
8:  35
9: 34 sec
10: 33 sec

Tam</description>
		<content:encoded><![CDATA[<p>1: 35 sec<br />
2: 35 sec<br />
3: 36 sec<br />
4: 36 sec<br />
5: 37 sec<br />
6: 38 sec<br />
7: 36 sec<br />
8:  35<br />
9: 34 sec<br />
10: 33 sec</p>
<p>Tam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jye Smith</title>
		<link>http://crossfitfx.com/2010/03/15/monday-150310/comment-page-1/#comment-4346</link>
		<dc:creator>Jye Smith</dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2523#comment-4346</guid>
		<description>Averaged 51-54 seconds. Running backwards in the dark on wet grass is very slow.</description>
		<content:encoded><![CDATA[<p>Averaged 51-54 seconds. Running backwards in the dark on wet grass is very slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slats</title>
		<link>http://crossfitfx.com/2010/03/15/monday-150310/comment-page-1/#comment-4345</link>
		<dc:creator>Slats</dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2523#comment-4345</guid>
		<description>Must have had a very good - flat surface
Average 40 secs each round.
Slats.</description>
		<content:encoded><![CDATA[<p>Must have had a very good &#8211; flat surface<br />
Average 40 secs each round.<br />
Slats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Min</title>
		<link>http://crossfitfx.com/2010/03/15/monday-150310/comment-page-1/#comment-4344</link>
		<dc:creator>Min</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2523#comment-4344</guid>
		<description>Thanks Iain have cancelled my first aid course and am off to the hospital. I got one round out at least! 54 seconds! Lol</description>
		<content:encoded><![CDATA[<p>Thanks Iain have cancelled my first aid course and am off to the hospital. I got one round out at least! 54 seconds! Lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

