<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday 240210</title>
	<atom:link href="http://crossfitfx.com/2010/02/24/wednesday-240210/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitfx.com/2010/02/24/wednesday-240210/</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:15:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sasho</title>
		<link>http://crossfitfx.com/2010/02/24/wednesday-240210/comment-page-1/#comment-4085</link>
		<dc:creator>Sasho</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2157#comment-4085</guid>
		<description>Modified Nate:
Sash: 8 rounds in time
6 pullups (3 rounds blue band, 5 rounds green) + 6 ring dips blue band
Strict press @10k instead of HSPU
16kg KB swings

Megs: 8 rounds in 20:25
6 pullups with a cream band
6 ring dips with 2 cream bands
HSPU with blue band
12kg KB swings</description>
		<content:encoded><![CDATA[<p>Modified Nate:<br />
Sash: 8 rounds in time<br />
6 pullups (3 rounds blue band, 5 rounds green) + 6 ring dips blue band<br />
Strict press @10k instead of HSPU<br />
16kg KB swings</p>
<p>Megs: 8 rounds in 20:25<br />
6 pullups with a cream band<br />
6 ring dips with 2 cream bands<br />
HSPU with blue band<br />
12kg KB swings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Condor</title>
		<link>http://crossfitfx.com/2010/02/24/wednesday-240210/comment-page-1/#comment-4084</link>
		<dc:creator>Condor</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2157#comment-4084</guid>
		<description>9 rounds
HSPUs were head to floor for 7 rounds, and to abmat for the last 2.</description>
		<content:encoded><![CDATA[<p>9 rounds<br />
HSPUs were head to floor for 7 rounds, and to abmat for the last 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stella</title>
		<link>http://crossfitfx.com/2010/02/24/wednesday-240210/comment-page-1/#comment-4083</link>
		<dc:creator>Stella</dc:creator>
		<pubDate>Wed, 24 Feb 2010 10:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2157#comment-4083</guid>
		<description>modified Nate:
6 pulls ups 2 @ white then blue
6 ring dips @ 2x purple
4 HSPU on box
8 KB Swings 2 @ 20 then 16kg

6 rounds 20:25</description>
		<content:encoded><![CDATA[<p>modified Nate:<br />
6 pulls ups 2 @ white then blue<br />
6 ring dips @ 2x purple<br />
4 HSPU on box<br />
8 KB Swings 2 @ 20 then 16kg</p>
<p>6 rounds 20:25</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://crossfitfx.com/2010/02/24/wednesday-240210/comment-page-1/#comment-4082</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Wed, 24 Feb 2010 10:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2157#comment-4082</guid>
		<description>2000m Row this morning as well
7:30:07

Just chucked it up to see how I&#039;d go</description>
		<content:encoded><![CDATA[<p>2000m Row this morning as well<br />
7:30:07</p>
<p>Just chucked it up to see how I&#8217;d go</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaz</title>
		<link>http://crossfitfx.com/2010/02/24/wednesday-240210/comment-page-1/#comment-4081</link>
		<dc:creator>kaz</dc:creator>
		<pubDate>Wed, 24 Feb 2010 10:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2157#comment-4081</guid>
		<description>lost all my strength
4 rounds plus 2 modified</description>
		<content:encoded><![CDATA[<p>lost all my strength<br />
4 rounds plus 2 modified</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://crossfitfx.com/2010/02/24/wednesday-240210/comment-page-1/#comment-4080</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Wed, 24 Feb 2010 10:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2157#comment-4080</guid>
		<description>Robbie = 10 rds + 3 Pullups
6 Pullups
6 Ring Dips
4 HSPU
8 KB Swings @ 32kg

Pete = 10 rds
6 Pullups
6 Bar Dips
4 HSPU
8 KB Swings @ 24kg</description>
		<content:encoded><![CDATA[<p>Robbie = 10 rds + 3 Pullups<br />
6 Pullups<br />
6 Ring Dips<br />
4 HSPU<br />
8 KB Swings @ 32kg</p>
<p>Pete = 10 rds<br />
6 Pullups<br />
6 Bar Dips<br />
4 HSPU<br />
8 KB Swings @ 24kg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicki</title>
		<link>http://crossfitfx.com/2010/02/24/wednesday-240210/comment-page-1/#comment-4079</link>
		<dc:creator>Nicki</dc:creator>
		<pubDate>Wed, 24 Feb 2010 09:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2157#comment-4079</guid>
		<description>Modified Nate:
6 p/u&#039;s green band
6 ring dips - yellow
4 HSPU - blue
8 KB swings @ 16kg
7 rnds + 6+6+4+2</description>
		<content:encoded><![CDATA[<p>Modified Nate:<br />
6 p/u&#8217;s green band<br />
6 ring dips &#8211; yellow<br />
4 HSPU &#8211; blue<br />
8 KB swings @ 16kg<br />
7 rnds + 6+6+4+2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://crossfitfx.com/2010/02/24/wednesday-240210/comment-page-1/#comment-4078</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Wed, 24 Feb 2010 07:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2157#comment-4078</guid>
		<description>10rns Rx&#039;d</description>
		<content:encoded><![CDATA[<p>10rns Rx&#8217;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt b</title>
		<link>http://crossfitfx.com/2010/02/24/wednesday-240210/comment-page-1/#comment-4077</link>
		<dc:creator>Matt b</dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2157#comment-4077</guid>
		<description>As rxd
11 rds + 2 m/ups</description>
		<content:encoded><![CDATA[<p>As rxd<br />
11 rds + 2 m/ups</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jester</title>
		<link>http://crossfitfx.com/2010/02/24/wednesday-240210/comment-page-1/#comment-4076</link>
		<dc:creator>Jester</dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=2157#comment-4076</guid>
		<description>6 Chin Ups
6 Ring Dips
4HSP
8KB Swings@28Kg
11Rounds</description>
		<content:encoded><![CDATA[<p>6 Chin Ups<br />
6 Ring Dips<br />
4HSP<br />
8KB Swings@28Kg<br />
11Rounds</p>
]]></content:encoded>
	</item>
</channel>
</rss>

