<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday 220110</title>
	<atom:link href="http://crossfitfx.com/2010/01/22/friday-220110/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitfx.com/2010/01/22/friday-220110/</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:15:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kam</title>
		<link>http://crossfitfx.com/2010/01/22/friday-220110/comment-page-1/#comment-3628</link>
		<dc:creator>kam</dc:creator>
		<pubDate>Sat, 23 Jan 2010 04:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1988#comment-3628</guid>
		<description>3 rounds,
subbed 30 double unders for run
5:30</description>
		<content:encoded><![CDATA[<p>3 rounds,<br />
subbed 30 double unders for run<br />
5:30</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://crossfitfx.com/2010/01/22/friday-220110/comment-page-1/#comment-3619</link>
		<dc:creator>j</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1988#comment-3619</guid>
		<description>as rxd
11:12</description>
		<content:encoded><![CDATA[<p>as rxd<br />
11:12</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasho</title>
		<link>http://crossfitfx.com/2010/01/22/friday-220110/comment-page-1/#comment-3612</link>
		<dc:creator>Sasho</dc:creator>
		<pubDate>Fri, 22 Jan 2010 12:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1988#comment-3612</guid>
		<description>Sash:
strict presses @10k instead of HSPU (mental block + stuffed shoulder work against HSPUs for me)
PP @20k (although it felt more like doing strict presses with a little dip just before the press - need to work more on the form)
15:48

Megs:
Green band HSPU
PP @10k
12:55</description>
		<content:encoded><![CDATA[<p>Sash:<br />
strict presses @10k instead of HSPU (mental block + stuffed shoulder work against HSPUs for me)<br />
PP @20k (although it felt more like doing strict presses with a little dip just before the press &#8211; need to work more on the form)<br />
15:48</p>
<p>Megs:<br />
Green band HSPU<br />
PP @10k<br />
12:55</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Condor</title>
		<link>http://crossfitfx.com/2010/01/22/friday-220110/comment-page-1/#comment-3611</link>
		<dc:creator>Condor</dc:creator>
		<pubDate>Fri, 22 Jan 2010 11:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1988#comment-3611</guid>
		<description>13:41 as rx&#039;d</description>
		<content:encoded><![CDATA[<p>13:41 as rx&#8217;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slats</title>
		<link>http://crossfitfx.com/2010/01/22/friday-220110/comment-page-1/#comment-3610</link>
		<dc:creator>Slats</dc:creator>
		<pubDate>Fri, 22 Jan 2010 09:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1988#comment-3610</guid>
		<description>AMRAP
5 HSPU
10 Single Leg Squats (5 per)
15 Push Press (20 kg Aqua bag)
10 Rds in the Muswellbrook heat ...
Slats</description>
		<content:encoded><![CDATA[<p>AMRAP<br />
5 HSPU<br />
10 Single Leg Squats (5 per)<br />
15 Push Press (20 kg Aqua bag)<br />
10 Rds in the Muswellbrook heat &#8230;<br />
Slats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hughesy</title>
		<link>http://crossfitfx.com/2010/01/22/friday-220110/comment-page-1/#comment-3609</link>
		<dc:creator>Hughesy</dc:creator>
		<pubDate>Fri, 22 Jan 2010 09:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1988#comment-3609</guid>
		<description>Run cross country 7km

27:51secs   Pretty happy CFE works with CF Wods</description>
		<content:encoded><![CDATA[<p>Run cross country 7km</p>
<p>27:51secs   Pretty happy CFE works with CF Wods</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay deeming</title>
		<link>http://crossfitfx.com/2010/01/22/friday-220110/comment-page-1/#comment-3608</link>
		<dc:creator>Jay deeming</dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1988#comment-3608</guid>
		<description>Orange band HSPU&#039;s 
push jerked the 60 after the first round, shoulders KIA
21:33
Jumped on the CFX wod cycle so I can keep up with you guy&#039;s when I cone down from CF territory for the cert. Cheers to Steve for the email with the Sydney hotels.</description>
		<content:encoded><![CDATA[<p>Orange band HSPU&#8217;s<br />
push jerked the 60 after the first round, shoulders KIA<br />
21:33<br />
Jumped on the CFX wod cycle so I can keep up with you guy&#8217;s when I cone down from CF territory for the cert. Cheers to Steve for the email with the Sydney hotels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egor</title>
		<link>http://crossfitfx.com/2010/01/22/friday-220110/comment-page-1/#comment-3607</link>
		<dc:creator>Egor</dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1988#comment-3607</guid>
		<description>Anna: 14min something @ 20kg green band HSPU
Egor: 17min something @ 42.5kg, blue band HSPU, row instead of a run</description>
		<content:encoded><![CDATA[<p>Anna: 14min something @ 20kg green band HSPU<br />
Egor: 17min something @ 42.5kg, blue band HSPU, row instead of a run</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris S</title>
		<link>http://crossfitfx.com/2010/01/22/friday-220110/comment-page-1/#comment-3606</link>
		<dc:creator>Chris S</dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1988#comment-3606</guid>
		<description>11.53 @ 50kg</description>
		<content:encoded><![CDATA[<p>11.53 @ 50kg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natvoss</title>
		<link>http://crossfitfx.com/2010/01/22/friday-220110/comment-page-1/#comment-3605</link>
		<dc:creator>natvoss</dc:creator>
		<pubDate>Fri, 22 Jan 2010 07:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1988#comment-3605</guid>
		<description>11.42 sec hspu blue pp 25k</description>
		<content:encoded><![CDATA[<p>11.42 sec hspu blue pp 25k</p>
]]></content:encoded>
	</item>
</channel>
</rss>

