<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunday 271209</title>
	<atom:link href="http://crossfitfx.com/2009/12/27/sunday-271209/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitfx.com/2009/12/27/sunday-271209/</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:15:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: HARRISLora33</title>
		<link>http://crossfitfx.com/2009/12/27/sunday-271209/comment-page-1/#comment-5231</link>
		<dc:creator>HARRISLora33</dc:creator>
		<pubDate>Tue, 18 May 2010 19:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1640#comment-5231</guid>
		<description>Every one acknowledges that humen&#039;s life is high priced, however people need money for different issues and not every man earns big sums money. So to receive fast &lt;a href=&quot;http://lowest-rate-loans.com/topics/business-loans&quot; rel=&quot;nofollow&quot;&gt;http://lowest-rate-loans.com&lt;/a&gt; or small business loan would be a right way out.</description>
		<content:encoded><![CDATA[<p>Every one acknowledges that humen&#8217;s life is high priced, however people need money for different issues and not every man earns big sums money. So to receive fast <a href="http://lowest-rate-loans.com/topics/business-loans" rel="nofollow">http://lowest-rate-loans.com</a> or small business loan would be a right way out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Air Climber</title>
		<link>http://crossfitfx.com/2009/12/27/sunday-271209/comment-page-1/#comment-3903</link>
		<dc:creator>Air Climber</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1640#comment-3903</guid>
		<description>Is it a thirty day risk free trial?</description>
		<content:encoded><![CDATA[<p>Is it a thirty day risk free trial?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://crossfitfx.com/2009/12/27/sunday-271209/comment-page-1/#comment-3264</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 30 Dec 2009 01:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1640#comment-3264</guid>
		<description>17.25</description>
		<content:encoded><![CDATA[<p>17.25</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://crossfitfx.com/2009/12/27/sunday-271209/comment-page-1/#comment-3240</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sun, 27 Dec 2009 07:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1640#comment-3240</guid>
		<description>3 rounds for time:
500m Row
12 Burpee
21 KB swing 32kg

12:23

Steve</description>
		<content:encoded><![CDATA[<p>3 rounds for time:<br />
500m Row<br />
12 Burpee<br />
21 KB swing 32kg</p>
<p>12:23</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone</title>
		<link>http://crossfitfx.com/2009/12/27/sunday-271209/comment-page-1/#comment-3239</link>
		<dc:creator>Simone</dc:creator>
		<pubDate>Sun, 27 Dec 2009 05:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1640#comment-3239</guid>
		<description>AM WOD

3 Rounds

15 Push press
15 SDHP
15 Ring Dips
400m Row

(23 something)

Plus .... Closest I have come to getting a MU ...... Survey Says Grrrrrrrrrr!!

PM WOD

Swim 1500m

And now ..... Triggerpoint and stretching  (Sigh)</description>
		<content:encoded><![CDATA[<p>AM WOD</p>
<p>3 Rounds</p>
<p>15 Push press<br />
15 SDHP<br />
15 Ring Dips<br />
400m Row</p>
<p>(23 something)</p>
<p>Plus &#8230;. Closest I have come to getting a MU &#8230;&#8230; Survey Says Grrrrrrrrrr!!</p>
<p>PM WOD</p>
<p>Swim 1500m</p>
<p>And now &#8230;.. Triggerpoint and stretching  (Sigh)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://crossfitfx.com/2009/12/27/sunday-271209/comment-page-1/#comment-3238</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 27 Dec 2009 02:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1640#comment-3238</guid>
		<description>Did work out with Antionette and my lil brother 

21/15/9

pull ups
burpees
squats
400mtrs


Thx Net nice training with you
Richard

Pain + Acceptance = pain

Pain + Non Acceptance = Suffering</description>
		<content:encoded><![CDATA[<p>Did work out with Antionette and my lil brother </p>
<p>21/15/9</p>
<p>pull ups<br />
burpees<br />
squats<br />
400mtrs</p>
<p>Thx Net nice training with you<br />
Richard</p>
<p>Pain + Acceptance = pain</p>
<p>Pain + Non Acceptance = Suffering</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iain</title>
		<link>http://crossfitfx.com/2009/12/27/sunday-271209/comment-page-1/#comment-3237</link>
		<dc:creator>Iain</dc:creator>
		<pubDate>Sun, 27 Dec 2009 01:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1640#comment-3237</guid>
		<description>Don&#039;t have any equipment so been doing some travel workouts the CrossFit Newcastle guys posted on their site.

40-30-20-10
box jumps (onto my fav brick wall on the beach)
pushups

6.33</description>
		<content:encoded><![CDATA[<p>Don&#8217;t have any equipment so been doing some travel workouts the CrossFit Newcastle guys posted on their site.</p>
<p>40-30-20-10<br />
box jumps (onto my fav brick wall on the beach)<br />
pushups</p>
<p>6.33</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egor</title>
		<link>http://crossfitfx.com/2009/12/27/sunday-271209/comment-page-1/#comment-3236</link>
		<dc:creator>Egor</dc:creator>
		<pubDate>Sun, 27 Dec 2009 00:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1640#comment-3236</guid>
		<description>3 rounds for time of:
Run 400m
12 Burpees
21 KB Swing 24kg

14:03

FB

5 Rounds for time of:
Run 400m
50 Squats

17:32

Egor</description>
		<content:encoded><![CDATA[<p>3 rounds for time of:<br />
Run 400m<br />
12 Burpees<br />
21 KB Swing 24kg</p>
<p>14:03</p>
<p>FB</p>
<p>5 Rounds for time of:<br />
Run 400m<br />
50 Squats</p>
<p>17:32</p>
<p>Egor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lelak</title>
		<link>http://crossfitfx.com/2009/12/27/sunday-271209/comment-page-1/#comment-3235</link>
		<dc:creator>lelak</dc:creator>
		<pubDate>Sat, 26 Dec 2009 23:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1640#comment-3235</guid>
		<description>Remeasured my running route: 600m, not 400m.</description>
		<content:encoded><![CDATA[<p>Remeasured my running route: 600m, not 400m.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lelak</title>
		<link>http://crossfitfx.com/2009/12/27/sunday-271209/comment-page-1/#comment-3234</link>
		<dc:creator>lelak</dc:creator>
		<pubDate>Sat, 26 Dec 2009 22:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitfx.com/?p=1640#comment-3234</guid>
		<description>16kg KB
Time: 20:05</description>
		<content:encoded><![CDATA[<p>16kg KB<br />
Time: 20:05</p>
]]></content:encoded>
	</item>
</channel>
</rss>

